If you’re anything like us, you like traveling all over the map, starting conversations with the locals, which inevitably leads to a quick drink or seven. Learning a new language is hard, but you already know how to drink, and learning one word can really kick things off with a relative stranger and turn them into your new best friend.
In which case, here’s over a hundred ways to toast your new found friendship over a drink or say ‘cheers‘ in most countries you’d be going to. We’re going to be constantly updating this to try to cover as many countries and regions as possible, we’re aiming for all 196 countries and many more regions and languages to have you covered wherever you’re going!
Country | Flag | Language | Toast | Phonetic |
Afghanistan | Pashto | ښه صحت ولری | kha sehat walary | |
Albania | Albanian | Gzuar! | ||
America | Navajo | Ahóá | ||
Armenia | Armenian (Western) | Առողջութիւն: | Arroghchootyoon | |
Aruba | Papiamento | Salud | Sa-lood | |
Azerbaijan | Azerbaijani | Sənin sizin sağlığınıza | ||
Bangladesh | Assamese | গুদলাক | gudalaaka | |
Bangladesh | Bengali | জয় | jôe | |
Belarus | Belarusian | За здароў’е | Za zdarou’e | |
Belgium | Flemish | Santé | ||
Bosnia | Bosnian | Na zdravlje! | Naz-drav-ey | |
Brazil | Portuguese | Viva | Vee-va | |
Bulgaria | Bulgarian | Наздраве! | Naz-drav-ey | |
Cambodia | Khmer | ជល់មួយ | jul mouy | |
Catalonia (Spain) | Catalan | Salut! | Salute | |
Northern Mariana Islands | Chamorro | Hago Lao! | ||
China | Cantonese | 飲勝 | Yám sing | |
China | Cantonese | 飲杯 | Yám bùi | |
China | Mandarin | 乾杯 | gān bēi | |
China | Taiwanese | 乾杯 | Kan Poe | |
Croatia | Croatian | Živjeli | ||
Czech Republic | Czech | Na zdraví | Naz-drav-ey | |
Denmark | Danish | Skål | Skoll | |
DR Congo | Swahili | Maisha marefu | ||
Egypt | Arabic | في صحتكم! | fee saḥitkum | |
England | English | Cheers | Cheers! | |
England | Olde English | Wes þū hal | West fu haal | |
Equatorial Guinea | Igbo | Mma manu | ||
Estonia | Estonian | Terviseks | ||
Ethiopia | Tigrinya | ንጥዕናና | ne-ton-nana | |
Faroe Islands | Faroese | Skál | Skoll | |
Fiji | Fijian | Bula | ||
Finland | Finnish | Kippis | ||
Finland | Finnish | Terveydeksi | ||
France | Basque | Topa! | Toe-pah | |
France | French | Santé | Son-tay | |
Georgia | Georgian | გაგიმარჯოს | Gag-ee-moch-oss | |
Germany | German | Prost | Post | |
Greece | Greek | Στην υγειά μας | stin-e-yamas | |
Greenland | Greenlandic | Kasuutta | ||
Guam | Chamorro | Biba! | ||
Haiti | Haitian Creole | Ochan | ||
Hawaii | Hawaiian | Huli pau | Hooley-pow | |
Hungary | Hungarian | Kedves egészségére | ||
Iceland | Icelandic | Skál | Skoll | |
India | Assamese | গুদলাক | gudalaaka | |
India | Bhojpuri | बढ़िया सेहत के वास्ते | badhiya sehat ke vaaste | |
India | Hindi | अच्छी सेहत के लिए | A-chees-sa-hip-ka-leer | |
India | Malayalam | ചിയേഴ്സ് | cheeyerus | |
India | Marathi | आयुरारोग्य लाभो | ||
India | Tamil | நல் ஆரோக்கியம் பெருக | ||
Indonesia | Indonesian | Santi | San-teh | |
Indonesia | Malay | Sihat selalu | Se-at say-la-lu | |
Iran | Kurdish | Noş | ||
Iraq | Kurdish | Noş | ||
Iraq | Farsi | سلامتي | sal-a-mat-ee | |
Ireland | Gaelic (Irish) | Sláinte mhaith | Slynte-ta-wah | |
Israel | Hebrew | לְחַיִּים | La-chaim | |
Israel | Yiddish | צום געזונט | Tzum geh-zunt | |
Italy | Italian | Salute | Sa-loot | |
Japan | Japanese | 乾杯 | Kan-pai | |
Indonesia | Javanese | Mugi tansah diparingi kasarasan | ||
India | Kannada | ತುಂಬಾ ಸಂತೋಷ ಅಥವಾ ಖುಷಿಯಾಯ್ತು | tumba santosha athavā khushiyāytu | |
Kazakhstan | Kazakh | Денсаулығыңыз үшін | ||
Kenya | Kikuyu | Rathima andu atene | ||
Kenya | Swahili | Maisha marefu | ||
Kiribati | Kiribati / Gibraltese | Marurung | ||
Klinzhai | Klingon | IwlIj jachjaj | Ewll-widge-jadge-jadge | |
South Korea | Korean | 건배 | Kom-bear | |
Kuwait | Kuwaiti (Arabic) | بالعافية! | bil-‘áfya | |
Kyrgyzstan | Kyrgyz | Ден соолугубуз үчүн | Den soolugubuz üchün | |
Laos | White Hmong | Zoo siab | ||
Latvia | Latvian | Priekā | ||
Lithuania | Lithuanian | Į sveikatą | Ee-say-ka-ta | |
Luxembourg | Luxembourgish | Prost | Post | |
Macedonia | Macedonian | Наздравје | Naz-drav-ey | |
Madagascar | Malagasy | Mirary fahasalamana e | ||
Malaysia | Malay | Sihat selalu | Se-at say-la-lu | |
Malta | Maltese | Evviva | E-viva | |
Mexico | Nahuatl | Ma ixpāntzinco | ||
Mindanao | Cebuano | Mabuhi! | ||
Mongolia | Mongolian | Эрүүл мэндийн төлөө | ||
Morocco | Moroccan (Arabic) | بالصحة | besseha | |
Mozambique | Swahili | Maisha marefu | ||
Nepal | Nepali | शुभ कामना | subhakamana | |
New Zeland | Māori | Kia Ora | Key-a or-a | |
Nigeria | Igbo | Mma manu | ||
Norway | Norwegian | Skål | Skoll | |
Papua New Guinea | Tok Pisin | Cheers | Cheers | |
Philippines | Tagalog | Mabuhay | Mah-boo-hey | |
Poland | Polish | Zdrowia | ||
Portugal | Portuguese | Viva | Vee-va | |
Romania | Romanian | Noroc | Nor-ock | |
Rome | Latin | Bona sanitatem | Bonam San-it-a-tem | |
Russia | Russian | За здоровье | Naz-drov-ey | |
Rwanda | Kinyarwanda | Kubuzima bwacu | ||
Rwanda | Swahili | Maisha marefu | ||
Samoa | Samoan | Manuia | ||
Scotland | Scottish | Cheers! | Cheers | |
Serbia | Serbian | Живео | Ze-rho | |
Sicily | Sicilian | Â saluti | Ah-sal-oot-ee | |
Slovakia | Slovak | Na zdravie | Naz-drav-ey | |
Slovenia | Slovenian | Na zdravje | Naz-drav-ey | |
Somalia | Somali | Guul | ||
South Africa | Afrikaans | Gesondheid! | ||
South Africa | Zulu | Impilontle | ||
Spain | Basque | Topa! | Toe-pah | |
Spain | Spanish | Salud | Sa-lood | |
Sri Lanka | Tamil | நல் ஆரோக்கியம் பெருக | ||
Sweden | Swedish | Skål | Skoll | |
Switzerland | Swiss German | Broscht | ||
Tahiti | Tahitian | Manuia | ||
Tanzania | Swahili | Maisha marefu | ||
Tatarstan | Tatar | Isänlektä | ||
Thailand | White Hmong | Zoo siab | ||
Thailand | Thai | ไชโย | Tay-or | |
Tibet | Tibetan | གཟུགས་པོ་བདེ་ཐང་། | ||
Timor-Leste | Tetum | Saúde | Sah-you-dee | |
Turkey | Kurdish | Noş | ||
Turkey | Turkish | Şerefe | ||
Uganda | Swahili | Maisha marefu | ||
Ukraine | Ukrainian | Будьмо | boo-ye-mot | |
Uzbekistan | Uzbek | Oldik | Ol-dick | |
Vietnam | Vietnamese | Chúc sức khoẻ | Chook-seh-qwah | |
Wales | Welsh | Iechyd da | Yeh-kch-dah | |
Zimbabwe | Ndebele | Impilo enhle |
Phew!
That’s it for the time being, 126 at last count — quite a lot, but we’ll be updating this over the next few months as we travel around and do some research of our own so check back!